Portlogy has verified Silent Diesel Generator supplier in India. These Generator are of international quality and are already being supplied in several parts of world. You can contact us for more Details and rates.
Types of Generators:
- Silent Diesel Generating Sets: (ARAI approved as per CPCB norms) 15 to 80 KVA Single Phase – 230 volts15 to 250 KVA Three Phase – 415 volts
- AC Generators (Brush & Brushless type): 1500 RPM, 50 Hz, 0.8 Pf.15 to 80 KVA Single Phase – 230 volts15 to 380 KVA Three Phase – 415 volts
Quality: Export quality
you can contact us for specification and more details about Generators(Both AC and DC).
DG SET MODEL | Power Ratings (unit=KVA) | Electric Power (unit=kWe) | Rated Current (unit=Amp.) |
---|---|---|---|
LP10D | 10 | 8 | 14 |
LP15D | 15 | 12 | 20.87 |
LP25D | 25 | 20 | 34.78 |
LP30D/LP35D | 30/35 | 24/28 | 41.74/48.69 |
LP40D | 40 | 32 | 55.65 |
LP45D | 45 | 36 | 62.61 |
LP50D | 50 | 40 | 69.56 |
LP62.5D | 62.5 | 50 | 86.95 |
LP75D/LP82.5D | 75/82.5 | 60/66 | 104.34/114.78 |
LP100D | 100 | 80 | 139.12 |
LP125D | 125 | 100 | 173.91 |
LP140D | 140 | 112 | 194.77 |
LP160D | 160 | 128 | 222.6 |
LP250D | 250 | 200 | 348 |
Silent Generator Silent Welding Generators
AC Generators